Margin Rates and Financing

BM = Benchmark Rate

Currency Tier Rate Charged:
USD 0 ≤ 100,000 5.830% (BM + 1.5%)
100,000 ≤ 1,000,000 5.330% (BM + 1%)
1,000,000 ≤ 50,000,000 5.080% (BM + 0.75%)
50,000,000 ≤ 250,000,000 4.830% (BM + 0.5%)1
> 250,000,000 4.830% (BM + 0.5%) 1,2
AED 0 ≤ 350,000 6.909% (BM + 2.5%)
350,000 ≤ 3,500,000 6.409% (BM + 2%)
3,500,000 ≤ 350,000,000 5.909% (BM + 1.5%)
> 350,000,000 5.909% (BM + 1.5%) 2
AUD 0 ≤ 150,000 5.201% (BM + 1.5%)
150,000 ≤ 1,500,000 4.701% (BM + 1%)
1,500,000 ≤ 75,000,000 4.451% (BM + 0.75%)
75,000,000 ≤ 300,000,000 4.201% (BM + 0.5%) 1
> 300,000,000 4.201% (BM + 0.5%) 1,2
CAD 0 ≤ 130,000 4.253% (BM + 1.5%)
130,000 ≤ 1,300,000 3.753% (BM + 1%)
1,300,000 ≤ 64,000,000 3.503% (BM + 0.75%)
64,000,000 ≤ 260,000,000 3.253% (BM + 0.5%) 1
> 260,000,000 3.253% (BM + 0.5%) 1,2
CHF 0 ≤ 90,000 1.500% (BM + 1.5%)
90,000 ≤ 900,000 1.000% (BM + 1%)
900,000 ≤ 46,000,000 0.750% (BM + 0.75%)
46,000,000 ≤ 180,000,000 0.75% (BM + 0.5%) 1
> 180,000,000 0.75% (BM + 0.5%) 1,2
CNH 0 ≤ 700,000 4.984% (BM + 4%)
700,000 ≤ 7,000,000 3.984% (BM + 3%)
7,000,000 ≤ 350,000,000 3.484% (BM + 2.5%)
> 350,000,000 2.984% (BM + 2%) 2
CZK 0 ≤ 400,000,000 6.271% (BM + 3%)
> 400,000,000 6.271% (BM + 3%) 2
DKK 0 ≤ 120,000,000 4.642% (BM + 3%)
> 120,000,000 4.642% (BM + 3%) 2
EUR 0 ≤ 90,000 3.453% (BM + 1.5%)
90,000 ≤ 900,000 2.953% (BM + 1%)
900,000 ≤ 44,000,000 2.703% (BM + 0.75%)
44,000,000 ≤ 180,000,000 2.453% (BM + 0.5%) 1
> 180,000,000 2.453% (BM + 0.5%) 1,2
GBP 0 ≤ 80,000 5.499% (BM + 1.5%)
80,000 ≤ 800,000 4.999% (BM + 1%)
800,000 ≤ 38,000,000 4.749% (BM + 0.75%)
38,000,000 ≤ 150,000,000 4.499% (BM + 0.5%) 1
> 150,000,000 4.499% (BM + 0.5%) 1,2
HKD 0 ≤ 780,000 5.120% (BM + 2.5%)
780,000 ≤ 7,800,000 4.620% (BM + 2%)
7,800,000 ≤ 780,000,000 4.120% (BM + 1.5%)
> 780,000,000 4.120% (BM + 1.5%) 2
HUF 0 ≤ 4,500,000,000 11.381% (BM + 5%)
> 4,500,000,000 11.381% (BM + 5%) 2
ILS 0 ≤ 80,000,000 9.546% (BM + 5%)
> 80,000,000 9.546% (BM + 5%) 2
INR All 8.470% (BM + 3%)
JPY 0 ≤ 11,000,000 1.924% (BM + 1.5%)
11,000,000 ≤ 114,000,000 1.424% (BM + 1%)
114,000,000 ≤ 5,700,000,000 1.174% (BM + 0.75%)
5,700,000,000 ≤ 23,000,000,000 0.924% (BM + 0.5%) 1
> 23,000,000,000 0.924% (BM + 0.5%) 1,2
KRW 0 ≤ 120,000,000 4.500% (BM + 2%)
120,000,000 ≤ 1,200,000,000 4.000% (BM + 1.5%)
1,200,000,000 ≤ 24,000,000,000 3.500% (BM + 1%)
> 24,000,000,000 3.500% (BM + 1%) 2
MXN 0 ≤ 2,000,000 10.823% (BM + 3%)
2,000,000 ≤ 20,000,000 9.823% (BM + 2%)
20,000,000 ≤ 2,000,000,000 9.323% (BM + 1.5%)
> 2,000,000,000 9.323% (BM + 1.5%) 2
NOK 0 ≤ 900,000 5.695% (BM + 1.5%)
900,000 ≤ 9,000,000 5.195% (BM + 1%)
9,000,000 ≤ 450,000,000 4.945% (BM + 0.75%)
450,000,000 ≤ 1,800,000,000 4.695% (BM + 0.5%) 1
> 1,800,000,000 4.695% (BM + 0.5%) 1, 2
NZD 0 ≤ 150,000 4.484% (BM + 1.5%)
150,000 ≤ 1,500,000 3.984% (BM + 1%)
1,500,000 ≤ 150,000,000 3.734% (BM + 0.75%)
> 150,000,000 3.734% (BM + 0.75%) 2
PLN 0 ≤ 70,000,000 7.834% (BM + 3%)
> 70,000,000 7.834% (BM + 3%) 2
RUB* 0 ≤ 660,000,000 22.060% (BM + 5%)
> 660,000,000 22.060% (BM + 5%) 2
SAR 0 ≤ 350,000 7.860% (BM + 2.5%)
350,000 ≤ 3,500,000 7.360% (BM + 2%)
3,500,000 ≤ 350,000,000 6.860% (BM + 1.5%)
> 350,000,000 6.860% (BM + 1.5%) 2
SEK 0 ≤ 900,000 3.456% (BM + 1.5%)
900,000 ≤ 9,100,000 2.956% (BM + 1%)
9,100,000 ≤ 454,000,000 2.706% (BM + 0.75%)
454,000,000 ≤ 1,820,000,000 2.456% (BM + 0.5%) 1
> 1,820,000,000 2.456% (BM + 0.5%) 1,2
SGD 0 ≤ 140,000 3.203% (BM + 1.5%)
140,000 ≤ 1,400,000 2.703% (BM + 1%)
1,400,000 ≤ 68,000,000 2.453% (BM + 0.75%)
68,000,000 ≤ 270,000,000 2.203% (BM + 0.5%) 1
> 270,000,000 2.203% (BM + 0.5%) 1, 2
TRY 0 ≤ 250,000,000 39.498% (BM + 5%)
> 250,000,000 39.498% (BM + 5%) 2
ZAR 0 ≤ 1,500,000 7.599% (BM + 1.5%)
1,500,000 ≤ 15,000,000 7.099% (BM + 1%)
15,000,000 ≤ 1,500,000,000 6.849% (BM + 0.75%)
> 1,500,000,000 6.849% (BM + 0.75%) 2

  1. A minimum floor of 0.75% will be charged on margin loans. Rates subject to change.
  2. May be subject to a 1% surcharge applied to the spread if financing is not pre-arranged.

NOTES:

  • Due to sanctions imposed by multiple governments, Valor clients cannot open or close positions on the Moscow Stock Exchange (MOEX) at this time.
  • We do not currently receive pricing data for MOEX listed securities or securities with a MOEX listed component.
  • Any long or short RUB balances in an account auto-convert to USD or EUR, depending on the entity holding an account.

Disclosures

  • Valor may change these rates at any time, in its sole discretion. We will publish the current rates on a best-efforts basis. Interest rates may also vary by program or arrangement, and actual rates charged may be lower than those published due to various circumstances. Restrictions apply. The published rates are for direct clients of Valor. Clients introduced through another broker may pay a different amount of margin interest at the election of the client's introducing broker. Clients should contact their introducing broker about the rates that will apply to their accounts.